| AFAP | Attenuert familiær adenomatøs polypose | 
|---|---|
| AFIP | Armed Forces Institute of Pathology | 
| antiTPO | Thyroideaperoxidase-antistoff | 
| ATA | American Thyroid Association | 
| ATC | Anaplastisk thyroideakarsinom | 
| BRAF | proto-oncogen B-Raf | 
| BTA | British Thyroid Association | 
| CEA | Carcinoembryonalt antigen | 
| CT | Computertomografi | 
| DTC | Differensiert thyroideakarsinom | 
| FAP | Familiær adenomatøs polypose | 
| FDG | Fluorodeoxyglucose | 
| FDOPA | Fluorodopa | 
| FNA(C) | Finnålsaspirasjonscytologi | 
| FNMTC | familiær ikke-medullært thyroideakarsinom | 
| FT3 | Fritt trijodtyronin | 
| FT4 | Fritt tyroksin | 
| MEN | Multippel endokrin neoplasi | 
| MR | Magnettomografi | 
| MTC | Medullær thyroidea cancer | 
| NaF | Natrium Fluorid (PET) | 
| NCI | National Cancer Institute | 
| NIFTP | noninvasiv follikulær thyroidea neoplasi med papillære kjerneforandringer | 
| PACS | Picture Archiving and Communication System | 
| PDTC | Poorly differentiated thyroid cancer | 
| PET | Positronemisjonstomografi | 
| proGRP | Pro-gastrin-releasing peptide | 
| PTC | Papillær thyroidea cancer | 
| PTH | Parathyroideahormon | 
| RET | reseptor tyrosin kinase proto-oncogene | 
| rhTSH | rekombinant humant thyroideastimulerende hormon | 
| RPMI-rør | Roswell Park Memorial Institute medium-rør | 
| SPECT | Single-photon emission computed tomography | 
| Tg | Thyroglobulin | 
| TRAS | TSH-reseptor-antistoff | 
| TSH | Thyroideastimulerende hormon | 
| TTF | Thyroid transcription factor | 
| UICC | Union internationale contre le cancer | 
| VUS | Variant med usikker betydning | 
| WBS | Whole body scan | 
| WHO | World Health Organization | 




